Legenda:
|
F |
Fighter |
|
K | Knight | |
|
T |
Thief |
|
N |
Ninja |
|
|
BM |
Black Mage |
|
BW |
Black Wizard |
|
|
WM |
White Mage |
|
WW |
White Wizard |
|
|
RM |
Red Mage |
|
RW |
Red Wizard |
|
|
BB |
Blackbelt |
|
M |
Master |
Armature
| Nome | Locazione | Compra | Vendi | Assorb. | EV% | Equipaggiabile da |
|---|---|---|---|---|---|---|
| Cloth | Coneria | 10G | 5G | 1 | 2 | FI, KN, NI, TH, BB, MA, RM, RW, WM, WW, BM, BW |
| Wooden Armor | Coneria | 50G | 25G | 4 | 8 | FI, KN, TH, NI, BB, MA, RM, RW |
| Chain Armor | Coneria | 80G | 40G | 15 | 15 | FI, KN, NI, RM, RW |
| Cap | Temple of Fiends | 80G | 40G | 1 | 1 | FI, KN, TH, NI, RM, RW, WM, WW, BM, BW |
| Wooden Shield | Pravoka | 15G | 7G | 2 | 0 | FI, KN, NI |
| Iron Armor | Pravoka | 800G | 400G | 24 | 23 | FI, KN, NI |
| Gloves | Pravoka | 60G | 30G | 1 | 1 | FI, KN, TH, NI, RM, RW, WM, WW, BM, BW |
| Copper Gauntlet | Elf Castle | 200G | 100G | 2 | 3 | FI, KN, NI |
| Iron Shield | ElfLand | 100G | 50G | 4 | 0 | FI, KN, NI |
| Copper Bracelet | ElfLand | 1000G | 500G | 4 | 1 | FI, KN, TH, NI, BB, MA, RM, RW, WM, WW, BM, BW |
| Wooden Helmet | ElfLand | 100G | 50G | 3 | 3 | FI, KN, NI |
| Iron Gauntlet | Astos' Castle | 750G | 35G | 4 | 5 | FI, KN, NI |
| Silver Bracelet | Marsh Cave | 5000G | 2500G | 15 | 1 | FI, KN, TH, NI, BB, MA, RM, RW, BM, BW WM, WW |
| Iron Helmet | Dwarf Cave | 450G | 225G | 5 | 5 | FI, KN, NI |
| Silver Armor | Dwarf Cave | 7500G | 3750G | 18 | 8 | FI, KN, NI, RM, RW |
| Steel Armor | Melmond | 45000G | 22500G | 34 | 33 | FI, KN |
| Silver Helmet | Titan's Tunnel | 250G | 125G | 6 | 3 | FI, KN, NI |
| Silver Shield | Earth Cave | 2500G | 1250G | 8 | 0 | FI, KN, NI |
| Buckler | Crescent Lake | 2500G | 1250G | 2 | 0 | FI, KN, TH, NI, RM, RW |
| Silver Gauntlet | Crescent Lake | 2500G | 1250G | 6 | 3 | FI, KN, NI, RM, RW |
| Flame Armor | Gurgu Volcano | --- | 15000G | 34 | 10 | FI, KN, NI |
| Flame Shield | Gurgu Volcano | --- | 5000G | 12 | 0 | FI, KN, NI |
| Ice Armor | Ice Cave | --- | 15000G | 34 | 10 | FI, KN, NI |
| Ice Shield | Ice Cave | --- | 5000G | 12 | 0 | FI, KN, NI |
| Gold Bracelet | Castle of Ordeals | 50000 | 25000G | 24 | 1 | FI, KN, TH, NI, BB, MA, RM, RW, WM, WW, BM, BW |
| Zeus Gauntlet | Castle of Ordeals | --- | 7500G | 6 | 3 | KN, NI, RW |
| ProRing | Gaia | 20000G | 10000G | 8 | 1 | FI, KN, NI, TH, BB, MA, RM, RW, BM, BW WM, WW |
| Power Gauntlet | Sea Shrine | --- | 5000G | 6 | 3 | FI, KN, NI, RW |
| Opal Bracelet | Sea Shrine | --- | 7500G | 34 | 1 | FI, KN, BB, MA, TH, NI, RM, RW, WM, WW, BM, BW |
| Opal Armor | Sea Shrine | --- | 30000G | 42 | 10 | KN |
| Opal Helmet | Sea Shrine | --- | 500G | 8 | 3 | KN |
| Opal Shield | Sea Shrine | --- | 7500G | 16 | 0 | KN |
| Opal Gauntlet | Sea Shrine | --- | 10000G | 8 | 3 | KN |
| Ribbon | Waterfall | --- | 1G | 1 | 1 | FI, KN, TH, NI, BB, MA, RM, RW, WM, WW, BM, BW |
| Dragon Armor | Mirage Tower | --- | 30000G | 42 | 10 | KN |
| Aegis Shield | Mirage Tower | --- | 20000G | 16 | 0 | KN |
| Heal Helmet | Mirage Tower | --- | 10000G | 6 | 3 | KN, NI |
| ProCape | Sky Castle | --- | 10000G | 8 | 2 | FI, KN, TH, NI, BB, MA, RM, RW, WM, WW, BM, BW |
| White Shirt | Sky Castle | --- | 1G | 24 | 2 | WW |
| Black Shirt | Sky Castle | --- | 1G | 24 | 2 | BW |

Armi
| Nome | Locazione | Compra | Vendi | Danno | HIT% | Equipaggiabile da |
|---|---|---|---|---|---|---|
| Wooden Staff | Coneria | 5G | 2G | 6 | 0 | FI, KN, NI, BB, MA, RM, RW, BM, BW WM, WW |
| Wooden Nunchuck | Coneria | 10G | 5G | 12 | 0 | NI, BB, MA |
| Rapier | Coneria | 10G | 5G | 9 | 5 | FI, KN, TH, NI, RM, RW |
| Small Dagger | Coneria | 5G | 2G | 5 | 10 | FI, KN, TH, NI, RM, RW, BM, BW WM, WW |
| Iron Hammer | Coneria | 10G | 5G | 9 | 0 | FI, KN, NI, WM, WW |
| Were Sword | Temple of Fiends | --- | 3000G | 18 | 15 | FI, KN, NI, RM, RW |
| Rune Sword | Temple of Fiends | --- | 2500G | 18 | 15 | FI, KN, TH, NI, RM, RW |
| Short Sword | Pravoka | 550G | 275G | 15 | 10 | FI, KN, NI, RM, RW |
| Scimitar | Pravoka | 200G | 100G | 10 | 10 | FI, KN, TH, NI, RM, RW |
| Hand Axe | Pravoka | 550G | 275G | 16 | 5 | FI, KN, NI |
| Silver Hammer | ElfLand | 2500G | 1250G | 12 | 5 | FI, KN, NI, WM, WW |
| IronNunchuck | ElfLand | 200G | 100G | 16 | 0 | NI, BB, MA |
| Iron Staff | ElfLand | 200G | 100G | 14 | 0 | FI, KN, NI, BB, MA |
| Silver Sword | ElfLand | 4000G | 2000G | 23 | 15 | FI, KN, NI, BB, MA, RM, RW |
| Large Dagger | ElfLand | 175G | 87G | 7 | 10 | FI, KN, TH, NI, RM, RW, BM, BW |
| Sabre | ElfLand | 450G | 225G | 13 | 5 | FI, KN, TH, NI, RM, RW |
| Falchon | Astos' Castle | 450G | 225G | 15 | 10 | FI, KN, TH, NI, RM, RW |
| Power Staff | Astos' Castle | --- | 12345G | 12 | 0 | FI, KN, NI, BB, MA, RM, RW, BM, BW WM, WW |
| Silver Knife | Marsh Cave | 800G | 400G | 10 | 15 | FI, KN, TH, NI, RM, RW, BM, BW WM, WW |
| Dragon Sword | Dwarf Cave | --- | 4000G | 19 | 15 | FI, KN, TH, NI, RM, RW |
| Xcalber | Dwarf Cave | --- | 30000G | 45 | 35 | KN |
| Long Sword | Melmond | 1500G | 750G | 20 | 10 | FI, KN, NI, RM, RW |
| Great Axe | Titan's Tunnel | --- | 1000G | 22 | 5 | FI, KN, NI |
| Coral Sword | Earth Cave | --- | 4000G | 19 | 15 | FI, KN, TH, NI, RM, RW |
| Silver Axe | Crescent Lake | 4500G | 2250G | 25 | 10 | FI, KN, NI |
| Flame Sword | Ice Cave | --- | 5000G | 26 | 20 | FI, KN, NI, RM, RW |
| Heal Staff | Castle of Ordeals | --- | 12500G | 6 | 0 | NI, WM, WW |
| Ice Sword | Gurgu volcano | --- | 7500G | 29 | 25 | FI, KN, NI, RM, RW |
| Giant Sword | Gurgu volcano | --- | 4000G | 21 | 20 | FI, KN, NI, RM, RW |
| Catclaw | Gaia | 65000G | 32500G | 22 | 35 | KN, NI, RW, BW |
| Light Axe | Sea Shrine | --- | 5000G | 28 | 15 | FI, KN, NI |
| Mage Staff | Sea Shrine | --- | 12500G | 12 | 10 | NI, BM, BW |
| Defense | Waterfall | --- | 25000G | 30 | 35 | FI, NI, RW |
| Wizard Staff | Waterfall | --- | 25000G | 15 | 15 | BW |
| Vorpal | Mirage Tower | --- | 15000G | 24 | 25 | KN, NI, RW |
| Sun Sword | Mirage Tower | --- | 10000G | 32 | 30 | FI, KN, NI, RM, RW |
| Thor'sHammer | Mirage Tower | --- | 20000G | 18 | 15 | KN, NI, WW |
| Katana | Sky Castle | --- | 30000G | 33 | 35 | NI |
| Bane Sword | Sky Castle | --- | 30000G | 22 | 20 | KN, NI, RW |
| Masmune | Temple of Fiends | --- | 30000G | 56 | 50 | FI, KN, NI, BB, MA, RM, RW, BM, BW WM, WW |
